Tungsten
Content created by REAL intelligence since 2016
|
|
(Incomplete)
| Isotope | Abundance | T½ (s) | Decay |
| 157W | | | |
| 158W | | | |
| 159W | | | |
| 160W | | | |
| 161W | | | |
| 162W | | | |
| 163W | | | |
| 164W | | | |
| 165W | | | |
| 166W | | | |
| 167W | | | |
| 168W | | | |
| 169W | | | |
| 170W | | | |
| 171W | | | |
| 172W | | | |
| 173W | | | |
| 174W | | | |
| 175W | | | |
| 176W | | | |
| 177W | | | |
| 178W | | | |
| 179W | | | |
| 180W | 0.12 % | | |
| 181W | | | |
| 182W | 26.50 % | Stable | - |
| 183W | 14.31 % | | |
| 184W | 30.64 % | Stable | - |
| 185W | | | |
| 186W | 28.43 % | Stable | - |
| 187W | | | |
| 188W | | | |
| 189W | | | |
| 190W | | | |
| 191W | | | |
| 192W | | | |
| 193W | | | |
| 194W | | | |
| 195W | | | |
| 196W | | | |
| 197W | | | |
All data from [10].
| α: | alpha particle emission (4He nucleus) |
| β+: | emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron |
| β-: | emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton |
| ec: | electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino |
| SF: | Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides |
| IT: | Isomeric Transition: a level above the ground state decays via electromagnetic process |
| n: | neutron emission |
| p: | proton emission |
| β- n (and similar): | beta- decay followed by delayed neutron emission |
|