Radon
Content created by REAL intelligence since 2016
|
|
(Incomplete)
| Isotope | Abundance | T½ (s) | Decay |
| 193Rn | | | |
| 194Rn | | | |
| 195Rn | | | |
| 196Rn | | | |
| 197Rn | | | |
| 198Rn | | | |
| 199Rn | | | |
| 200Rn | | | |
| 201Rn | | | |
| 202Rn | | | |
| 203Rn | | | |
| 204Rn | | | |
| 205Rn | | | |
| 206Rn | | | |
| 207Rn | | | |
| 208Rn | | | |
| 209Rn | | | |
| 210Rn | | | |
| 211Rn | | | |
| 212Rn | | | |
| 213Rn | | | |
| 214Rn | | | |
| 215Rn | | | |
| 216Rn | | | |
| 217Rn | | | |
| 218Rn | | | |
| 219Rn | | | |
| 220Rn | | | |
| 221Rn | | | |
| 222Rn | | | |
| 223Rn | | | |
| 224Rn | | | |
| 225Rn | | | |
| 226Rn | | | |
| 227Rn | | | |
| 228Rn | | | |
| 229Rn | | | |
| 231Rn | | | |
All data from [6].
| α: | alpha particle emission (4He nucleus) |
| β+: | emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron |
| β-: | emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton |
| ec: | electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino |
| SF: | Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides |
| IT: | Isomeric Transition: a level above the ground state decays via electromagnetic process |
| n: | neutron emission |
| p: | proton emission |
| β- n (and similar): | beta- decay followed by delayed neutron emission |
|