Platinum
Content created by REAL intelligence since 2016
|
|
(Incomplete)
| Isotope | Abundance | T½ (s) | Decay |
| 165Pt | | | |
| 166Pt | | | |
| 167Pt | | | |
| 168Pt | | | |
| 169Pt | | | |
| 170Pt | | | |
| 171Pt | | | |
| 172Pt | | | |
| 173Pt | | | |
| 174Pt | | | |
| 175Pt | | | |
| 176Pt | | | |
| 177Pt | | | |
| 178Pt | | | |
| 179Pt | | | |
| 180Pt | | | |
| 181Pt | | | |
| 182Pt | | | |
| 183Pt | | | |
| 184Pt | | | |
| 185Pt | | | |
| 186Pt | | | |
| 187Pt | | | |
| 188Pt | | | |
| 189Pt | | | |
| 190Pt | 0.012 % | | |
| 191Pt | | | |
| 192Pt | 0.782 % | Stable | - |
| 193Pt | | | |
| 194Pt | 32.864 % | Stable | - |
| 195Pt | 33.775 % | Stable | - |
| 196Pt | 25.211 % | Stable | - |
| 197Pt | | | |
| 198Pt | 7.356 % | Stable | - |
| 199Pt | | | |
| 200Pt | | | |
| 201Pt | | | |
| 202Pt | | | |
| 203Pt | | | |
| 204Pt | | | |
| 205Pt | | | |
| 206Pt | | | |
| 207Pt | | | |
| 208Pt | | | |
All data from [7].
| α: | alpha particle emission (4He nucleus) |
| β+: | emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron |
| β-: | emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton |
| ec: | electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino |
| SF: | Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides |
| IT: | Isomeric Transition: a level above the ground state decays via electromagnetic process |
| n: | neutron emission |
| p: | proton emission |
| β- n (and similar): | beta- decay followed by delayed neutron emission |
|