Uranium
Content created by REAL intelligence since 2016
|
|
(Incomplete)
| Isotope | Abundance | T½ (s) | Decay |
| 214U | | | |
| 215U | | | |
| 216U | | | |
| 217U | | | |
| 218U | | | |
| 219U | | | |
| 221U | | | |
| 222U | | | |
| 223U | | | |
| 224U | | | |
| 225U | | | |
| 226U | | | |
| 227U | | | |
| 228U | | | |
| 229U | | | |
| 230U | | | |
| 231U | | | |
| 232U | | | |
| 233U | | | |
| 234U | 0.0054 % | | |
| 235U | 0.7204 % | | |
| 236U | | | |
| 237U | | | |
| 238U | 99.2742 % | | |
| 239U | | | |
| 240U | | | |
| 241U | | | |
| 242U | | | |
| 243U | | | |
All data from [6].
| α: | alpha particle emission (4He nucleus) |
| β+: | emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron |
| β-: | emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton |
| ec: | electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino |
| SF: | Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides |
| IT: | Isomeric Transition: a level above the ground state decays via electromagnetic process |
| n: | neutron emission |
| p: | proton emission |
| β- n (and similar): | beta- decay followed by delayed neutron emission |
|