Samarium
Content created by REAL intelligence since 2016
|
|
(Incomplete)
| Isotope | Abundance | T½ (s) | Decay |
| 129Sm | | | |
| 130Sm | | | |
| 131Sm | | | |
| 132Sm | | | |
| 133Sm | | | |
| 134Sm | | | |
| 135Sm | | | |
| 136Sm | | | |
| 137Sm | | | |
| 138Sm | | | |
| 139Sm | | | |
| 140Sm | | | |
| 141Sm | | | |
| 142Sm | | | |
| 143Sm | | | |
| 144Sm | 3.08 % | Stable | - |
| 145Sm | | | |
| 146Sm | | | |
| 147Sm | 15.00 % | | |
| 148Sm | 11.25 % | | |
| 149Sm | 13.82 % | Stable | - |
| 150Sm | 7.37 % | Stable | - |
| 151Sm | | | |
| 152Sm | 26.74 % | Stable | - |
| 153Sm | | | |
| 154Sm | 22.74 % | Stable | - |
| 155Sm | | | |
| 156Sm | | | |
| 157Sm | | | |
| 158Sm | | | |
| 159Sm | | | |
| 160Sm | | | |
| 161Sm | | | |
| 162Sm | | | |
| 163Sm | | | |
| 164Sm | | | |
| 165Sm | | | |
| 166Sm | | | |
| 167Sm | | | |
| 168Sm | | | |
All data from [9].
| α: | alpha particle emission (4He nucleus) |
| β+: | emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron |
| β-: | emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton |
| ec: | electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino |
| SF: | Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides |
| IT: | Isomeric Transition: a level above the ground state decays via electromagnetic process |
| n: | neutron emission |
| p: | proton emission |
| β- n (and similar): | beta- decay followed by delayed neutron emission |
|