Gold
Content created by REAL intelligence since 2016
|
|
(Incomplete)
| Isotope | Abundance | T½ (s) | Decay |
| 170Au | | | |
| 171Au | | | |
| 172Au | | | |
| 173Au | | | |
| 174Au | | | |
| 175Au | | | |
| 176Au | | | |
| 177Au | | | |
| 178Au | | | |
| 179Au | | | |
| 180Au | | | |
| 181Au | | | |
| 182Au | | | |
| 183Au | | | |
| 184Au | | | |
| 185Au | | | |
| 186Au | | | |
| 187Au | | | |
| 188Au | | | |
| 189Au | | | |
| 190Au | | | |
| 191Au | | | |
| 192Au | | | |
| 193Au | | | |
| 194Au | | | |
| 195Au | | | |
| 196Au | | | |
| 197Au | 100% | Stable | - |
| 198Au | | | |
| 199Au | | | |
| 200Au | | | |
| 201Au | | | |
| 202Au | | | |
| 203Au | | | |
| 204Au | | | |
| 205Au | | | |
| 206Au | | | |
| 207Au | | | |
| 208Au | | | |
| 209Au | | | |
| 210Au | | | |
All data from [6].
| α: | alpha particle emission (4He nucleus) |
| β+: | emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron |
| β-: | emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton |
| ec: | electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino |
| SF: | Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides |
| IT: | Isomeric Transition: a level above the ground state decays via electromagnetic process |
| n: | neutron emission |
| p: | proton emission |
| β- n (and similar): | beta- decay followed by delayed neutron emission |
|