Antimony
Content created by REAL intelligence since 2016
|
|
(Incomplete)
| Isotope | Abundance | T½ (s) | Decay |
| 103Sb | | | |
| 104Sb | | | |
| 105Sb | | | |
| 106Sb | | | |
| 107Sb | | | |
| 108Sb | | | |
| 109Sb | | | |
| 110Sb | | | |
| 111Sb | | | |
| 112Sb | | | |
| 113Sb | | | |
| 114Sb | | | |
| 115Sb | | | |
| 116Sb | | | |
| 117Sb | | | |
| 118Sb | | | |
| 119Sb | | | |
| 120Sb | | | |
| 121Sb | 57.21 % | Stable | - |
| 122Sb | | | |
| 123Sb | 42.79 % | Stable | - |
| 124Sb | | | |
| 125Sb | | | |
| 126Sb | | | |
| 127Sb | | | |
| 128Sb | | | |
| 129Sb | | | |
| 130Sb | | | |
| 131Sb | | | |
| 132Sb | | | |
| 133Sb | | | |
| 134Sb | | | |
| 135Sb | | | |
| 136Sb | | | |
| 137Sb | | | |
| 138Sb | | | |
| 139Sb | | | |
| 140Sb | | | |
| 141Sb | | | |
| 142Sb | | | |
All data from [10].
| α: | alpha particle emission (4He nucleus) |
| β+: | emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron |
| β-: | emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton |
| ec: | electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino |
| SF: | Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides |
| IT: | Isomeric Transition: a level above the ground state decays via electromagnetic process |
| n: | neutron emission |
| p: | proton emission |
| β- n (and similar): | beta- decay followed by delayed neutron emission |
|