Ytterbium
Content created by REAL intelligence since 2016
|
|
(Incomplete)
| Isotope | Abundance | T½ (s) | Decay |
| 149Yb | | | |
| 150Yb | | | |
| 151Yb | | | |
| 152Yb | | | |
| 153Yb | | | |
| 154Yb | | | |
| 155Yb | | | |
| 156Yb | | | |
| 157Yb | | | |
| 158Yb | | | |
| 159Yb | | | |
| 160Yb | | | |
| 161Yb | | | |
| 162Yb | | | |
| 163Yb | | | |
| 164Yb | | | |
| 165Yb | | | |
| 166Yb | | | |
| 167Yb | | | |
| 168Yb | 0.123 % | Stable | - |
| 169Yb | | | |
| 170Yb | 2.982 % | Stable | - |
| 171Yb | 14.086 % | Stable | - |
| 172Yb | 21.686 % | Stable | - |
| 173Yb | 16.103 % | Stable | - |
| 174Yb | 32.025 % | Stable | - |
| 175Yb | | | |
| 176Yb | 12.995 % | Stable | - |
| 177Yb | | | |
| 178Yb | | | |
| 179Yb | | | |
| 180Yb | | | |
| 181Yb | | | |
| 182Yb | | | |
| 183Yb | | | |
| 184Yb | | | |
| 185Yb | | | |
All data from [6].
| α: | alpha particle emission (4He nucleus) |
| β+: | emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron |
| β-: | emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton |
| ec: | electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino |
| SF: | Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides |
| IT: | Isomeric Transition: a level above the ground state decays via electromagnetic process |
| n: | neutron emission |
| p: | proton emission |
| β- n (and similar): | beta- decay followed by delayed neutron emission |
|