Xenon
Content created by REAL intelligence since 2016
|
|
(Incomplete)
| Isotope | Abundance | T½ (s) | Decay |
| 108Xe | | | |
| 109Xe | | | |
| 110Xe | | | |
| 111Xe | | | |
| 112Xe | | | |
| 113Xe | | | |
| 114Xe | | | |
| 115Xe | | | |
| 116Xe | | | |
| 117Xe | | | |
| 118Xe | | | |
| 119Xe | | | |
| 120Xe | | | |
| 121Xe | | | |
| 122Xe | | | |
| 123Xe | | | |
| 124Xe | | | |
| 125Xe | | | |
| 126Xe | 0.089 % | Stable | - |
| 127Xe | | | |
| 128Xe | 1.910 % | Stable | - |
| 129Xe | 26.401 % | Stable | - |
| 130Xe | 4.071 % | Stable | - |
| 131Xe | 21.232 % | Stable | - |
| 132Xe | 26.909 % | Stable | - |
| 133Xe | | | |
| 134Xe | 10.436 % | | |
| 135Xe | | | |
| 136Xe | 8.857 % | | |
| 137Xe | | | |
| 138Xe | | | |
| 139Xe | | | |
| 140Xe | | | |
| 141Xe | | | |
| 142Xe | | | |
| 143Xe | | | |
| 144Xe | | | |
| 145Xe | | | |
| 146Xe | | | |
| 147Xe | | | |
| 148Xe | | | |
| 149Xe | | | |
| 150Xe | | | |
All data from [9].
| α: | alpha particle emission (4He nucleus) |
| β+: | emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron |
| β-: | emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton |
| ec: | electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino |
| SF: | Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides |
| IT: | Isomeric Transition: a level above the ground state decays via electromagnetic process |
| n: | neutron emission |
| p: | proton emission |
| β- n (and similar): | beta- decay followed by delayed neutron emission |
|