Thulium
Content created by REAL intelligence since 2016
|
|
(Incomplete)
| Isotope | Abundance | T½ (s) | Decay |
| 144Tm | | | |
| 145Tm | | | |
| 146Tm | | | |
| 147Tm | | | |
| 148Tm | | | |
| 149Tm | | | |
| 150Tm | | | |
| 151Tm | | | |
| 152Tm | | | |
| 153Tm | | | |
| 154Tm | | | |
| 155Tm | | | |
| 156Tm | | | |
| 157Tm | | | |
| 158Tm | | | |
| 159Tm | | | |
| 160Tm | | | |
| 161Tm | | | |
| 162Tm | | | |
| 163Tm | | | |
| 164Tm | | | |
| 165Tm | | | |
| 166Tm | | | |
| 167Tm | | | |
| 168Tm | | | |
| 169Tm | 100 % | Stable | - |
| 170Tm | | | |
| 171Tm | | | |
| 172Tm | | | |
| 173Tm | | | |
| 174Tm | | | |
| 175Tm | | | |
| 176Tm | | | |
| 177Tm | | | |
| 178Tm | | | |
| 179Tm | | | |
| 180Tm | | | |
| 181Tm | | | |
All data from [6].
| α: | alpha particle emission (4He nucleus) |
| β+: | emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron |
| β-: | emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton |
| ec: | electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino |
| SF: | Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides |
| IT: | Isomeric Transition: a level above the ground state decays via electromagnetic process |
| n: | neutron emission |
| p: | proton emission |
| β- n (and similar): | beta- decay followed by delayed neutron emission |
|