Rhenium
Content created by REAL intelligence since 2016
|
|
(Incomplete)
| Isotope | Abundance | T½ (s) | Decay |
| 159Re | | | |
| 160Re | | | |
| 161Re | | | |
| 162Re | | | |
| 163Re | | | |
| 164Re | | | |
| 165Re | | | |
| 166Re | | | |
| 167Re | | | |
| 168Re | | | |
| 169Re | | | |
| 170Re | | | |
| 171Re | | | |
| 172Re | | | |
| 173Re | | | |
| 174Re | | | |
| 175Re | | | |
| 176Re | | | |
| 177Re | | | |
| 178Re | | | |
| 179Re | | | |
| 180Re | | | |
| 181Re | | | |
| 182Re | | | |
| 183Re | | | |
| 184Re | | | |
| 185Re | 37.40 % | Stable | - |
| 186Re | | | |
| 187Re | 62.60 % | | |
| 188Re | | | |
| 189Re | | | |
| 190Re | | | |
| 191Re | | | |
| 192Re | | | |
| 193Re | | | |
| 194Re | | | |
| 195Re | | | |
| 196Re | | | |
| 197Re | | | |
| 198Re | | | |
| 199Re | | | |
All data from [5].
| α: | alpha particle emission (4He nucleus) |
| β+: | emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron |
| β-: | emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton |
| ec: | electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino |
| SF: | Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides |
| IT: | Isomeric Transition: a level above the ground state decays via electromagnetic process |
| n: | neutron emission |
| p: | proton emission |
| β- n (and similar): | beta- decay followed by delayed neutron emission |
|