Osmium
Content created by REAL intelligence since 2016
|
|
(Incomplete)
| Isotope | Abundance | T½ (s) | Decay |
| 161Os | | | |
| 162Os | | | |
| 163Os | | | |
| 164Os | | | |
| 165Os | | | |
| 166Os | | | |
| 167Os | | | |
| 168Os | | | |
| 169Os | | | |
| 170Os | | | |
| 171Os | | | |
| 172Os | | | |
| 173Os | | | |
| 174Os | | | |
| 175Os | | | |
| 176Os | | | |
| 177Os | | | |
| 178Os | | | |
| 179Os | | | |
| 180Os | | | |
| 181Os | | | |
| 182Os | | | |
| 183Os | | | |
| 184Os | 0.02 % | | |
| 185Os | | | |
| 186Os | 1.59 % | | |
| 187Os | 1.96 % | Stable | - |
| 188Os | 13.24 % | Stable | - |
| 189Os | 16.15 % | Stable | - |
| 190Os | 26.26 % | Stable | - |
| 191Os | | | |
| 192Os | 40.78 % | Stable | - |
| 193Os | | | |
| 194Os | | | |
| 195Os | | | |
| 196Os | | | |
| 197Os | | | |
| 198Os | | | |
| 199Os | | | |
| 200Os | | | |
| 201Os | | | |
| 202Os | | | |
| 203Os | | | |
All data from [6].
| α: | alpha particle emission (4He nucleus) |
| β+: | emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron |
| β-: | emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton |
| ec: | electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino |
| SF: | Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides |
| IT: | Isomeric Transition: a level above the ground state decays via electromagnetic process |
| n: | neutron emission |
| p: | proton emission |
| β- n (and similar): | beta- decay followed by delayed neutron emission |
|