Dysprosium
Content created by REAL intelligence since 2016
|
|
(Incomplete)
| Isotope | Abundance | T½ (s) | Decay |
| 139Dy | | | |
| 140Dy | | | |
| 141Dy | | | |
| 142Dy | | | |
| 143Dy | | | |
| 144Dy | | | |
| 145Dy | | | |
| 146Dy | | | |
| 147Dy | | | |
| 148Dy | | | |
| 149Dy | | | |
| 150Dy | | | |
| 151Dy | | | |
| 152Dy | | | |
| 153Dy | | | |
| 154Dy | | | |
| 155Dy | | | |
| 156Dy | 0.056 % | Stable | - |
| 157Dy | | | |
| 158Dy | 0.095 % | Stable | - |
| 159Dy | | | |
| 160Dy | 2.329 % | Stable | - |
| 161Dy | 18.889 % | Stable | - |
| 162Dy | 25.475 % | Stable | - |
| 163Dy | 24.896 % | Stable | - |
| 164Dy | 28.260 % | Stable | - |
| 165Dy | | | |
| 166Dy | | | |
| 167Dy | | | |
| 168Dy | | | |
| 169Dy | | | |
| 170Dy | | | |
| 171Dy | | | |
| 172Dy | | | |
| 173Dy | | | |
| 174Dy | | | |
| 175Dy | | | |
| 176Dy | | | |
All data from [6].
| α: | alpha particle emission (4He nucleus) |
| β+: | emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron |
| β-: | emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton |
| ec: | electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino |
| SF: | Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides |
| IT: | Isomeric Transition: a level above the ground state decays via electromagnetic process |
| n: | neutron emission |
| p: | proton emission |
| β- n (and similar): | beta- decay followed by delayed neutron emission |
|