Cesium
Content created by REAL intelligence since 2016
|
|
(Incomplete)
| Isotope | Abundance | T½ (s) | Decay |
| 112Cs | | | |
| 113Cs | | | |
| 114Cs | | | |
| 115Cs | | | |
| 116Cs | | | |
| 117Cs | | | |
| 118Cs | | | |
| 119Cs | | | |
| 120Cs | | | |
| 121Cs | | | |
| 122Cs | | | |
| 123Cs | | | |
| 124Cs | | | |
| 125Cs | | | |
| 126Cs | | | |
| 127Cs | | | |
| 128Cs | | | |
| 129Cs | | | |
| 130Cs | | | |
| 131Cs | | | |
| 132Cs | | | |
| 133Cs | 100 % | Stable | - |
| 134Cs | | | |
| 135Cs | | | |
| 136Cs | | | |
| 137Cs | | | |
| 138Cs | | | |
| 139Cs | | | |
| 140Cs | | | |
| 141Cs | | | |
| 142Cs | | | |
| 143Cs | | | |
| 144Cs | | | |
| 145Cs | | | |
| 146Cs | | | |
| 147Cs | | | |
| 148Cs | | | |
| 149Cs | | | |
| 150Cs | | | |
| 151Cs | | | |
| 152Cs | | | |
All data from [11].
| α: | alpha particle emission (4He nucleus) |
| β+: | emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron |
| β-: | emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton |
| ec: | electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino |
| SF: | Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides |
| IT: | Isomeric Transition: a level above the ground state decays via electromagnetic process |
| n: | neutron emission |
| p: | proton emission |
| β- n (and similar): | beta- decay followed by delayed neutron emission |
|